Overwrite

Complete Overwrite of the Folder with the free shard. ServUO 57.3 has been added.
This commit is contained in:
Unstable Kitsune
2023-11-28 23:20:26 -05:00
parent 3cd54811de
commit b918192e4e
11608 changed files with 2644205 additions and 47 deletions

View File

@@ -0,0 +1,927 @@
# switch
Static 0x108F
5552 1864 11
5399 1875 17
5435 1875 12
# stone stairs
Static 0x07A4
5553 1807 0
5558 1826 -12
5558 1825 -5
5551 1807 0
5552 1807 0
5556 1826 -12
5552 1804 15
5556 1825 -5
5557 1825 -5
5557 1826 -12
5557 1828 -22
# cot
Static 0x11FD
5554 1889 0
5554 1891 0
5554 1895 0
5554 1897 0
5554 1899 0
5554 1903 0
5602 1889 0
5602 1907 0
5554 1907 0
5602 1911 0
5602 1915 0
5554 1905 0
5554 1911 0
5554 1913 0
5554 1915 0
5602 1891 0
5602 1895 0
5602 1897 0
5602 1899 0
5602 1903 0
5602 1905 0
5602 1913 0
# metal door
MetalDoor2 0x06CF (Facing=NorthCCW)
5567 1829 0
5581 1877 0
5567 1863 0
5563 1877 0
5577 1877 0
# metal door
MetalDoor2 0x06CD (Facing=SouthCW)
5567 1830 0
5563 1841 0
5619 1859 0
5559 1843 0
5581 1878 0
5551 1881 0
5511 1809 0
5577 1878 0
5567 1864 0
5559 1912 0
5559 1905 0
5559 1890 0
5559 1876 0
5559 1867 0
5559 1859 0
5559 1851 0
5563 1903 0
5563 1878 0
5543 1881 0
5559 1897 0
# floor spikes
SpikeTrap 0x11A0
5410 1875 0
5483 1913 0
5409 1877 0
5485 1911 0
5492 2030 0
# barrel
Barrel 0x0E77
5608 1832 10
5610 1835 5
5459 1968 0
5610 1834 10
5464 1809 0
5610 1834 0
5611 1835 0
5609 1832 5
5621 1844 5
5464 1809 5
5620 1846 15
5620 1844 10
5620 1845 5
5621 1846 0
5608 1833 5
5608 1838 10
5608 1838 5
5620 1844 5
5620 1846 10
5608 1832 5
5608 1833 0
5610 1834 5
5611 1834 5
5464 1810 0
5622 1845 0
5622 1845 5
5621 1845 0
5620 1845 0
5464 1810 10
5621 1845 5
5611 1834 0
5620 1846 0
5620 1846 5
5464 1809 10
5465 1809 0
5465 1809 5
5465 1810 0
5608 1840 5
5609 1838 0
5465 1810 5
5456 2003 0
5620 1844 0
5621 1844 0
5609 1838 5
5621 1844 10
5464 1810 5
5608 1832 0
5608 1838 0
5608 1839 0
5608 1839 10
5608 1839 5
5608 1840 0
5609 1832 0
5609 1839 0
5610 1835 0
5621 1846 5
# crate
LargeCrate 0x0E3C
5418 1863 6
5489 2009 0
5489 2008 0
5417 1868 0
5384 1912 0 // spawning
5489 2008 3
5418 1863 3
5416 1866 0
5417 1864 0
5418 1863 0
5418 1864 0
5574 2000 0 // spawning
5417 1864 3
# metal door
MetalDoor2 0x06C5 (Facing=WestCW)
5589 1851 0
5579 1871 0
5569 1835 0
5617 1871 0
5617 1847 0
5579 1887 0
5603 1867 0
5603 1871 0
2545 853 0
# metal door
MetalDoor2 0x06C7 (Facing=EastCCW)
5580 1871 0
5590 1851 0
5618 1871 0
5618 1847 0
5580 1887 0
2546 853 0
# scimitar
Static 0x13B5 (Hue=0x4F4)
5570 1906 0
# bookcase
FullBookcase 0x0A9B
5576 1824 0
5584 1824 0
# flowstone
Static 0x08E3
5445 1824 -5
5444 1817 -5
5438 1798 -5
5441 1803 -5
5442 1802 -5
# mushroom
Static 0x0D16
5581 2011 0
5493 2009 0
5595 2009 0
5494 2030 0
5501 2025 0
5508 2028 0
5512 1998 0
5509 2009 0
5466 1879 0
5604 2001 0
5403 1902 0
5405 1911 0
5411 1901 0
5507 1991 0
5494 2003 0
5500 2005 0
5549 2029 0
5571 2028 0
5581 2026 0
5595 2016 0
5471 1928 0
5472 1927 0
5472 1927 5
5473 1927 4
5543 2036 0
5585 2015 0
5589 2011 0
# metal door
MetalDoor2 0x06D3 (Facing=NorthCW)
5611 1877 0
5615 1877 0
5595 1877 0
5591 1903 0
5563 1863 0
# wooden chest
WoodenChest 0x0E42
5489 2011 0 // spawning
5461 1968 0 // spawning
5456 1810 0 // spawning
5453 2024 0 // spawning
5456 1978 0 // spawning
5507 1991 0 // spawning
5501 2004 0 // spawning
5403 1863 0 // spawning
# crate
MediumCrate 0x0E3F
5613 1840 0
5613 1840 6
5613 1839 0
5613 1839 3
5613 1840 3
5455 1891 0 // spawning
5613 1840 9
5613 1839 6
# tray
Static 0x0992
5620 1881 6
# crate
LargeCrate 0x0E3D
5618 1832 3
5619 1840 3
5618 1840 9
5618 1839 9
5616 1832 0
5618 1832 0
5618 1839 3
5617 1833 3
5617 1834 0
5618 1840 3
5576 2003 0 // spawning
5618 1840 6
5415 2004 0 // spawning
5615 1832 0
5617 1832 6
5616 1832 3
5616 1832 6
5616 1832 9
5616 1833 0
5618 1839 0
5617 1832 0
5617 1832 3
5617 1832 9
5619 1839 3
5384 1908 0 // spawning
5618 1839 6
5616 1834 0
5616 1833 3
5617 1833 0
5619 1839 0
5618 1840 0
5619 1839 6
5619 1840 0
# candlabra
CandelabraStand 0x0A29
5576 1848 0
5582 1848 0
5586 1856 0
5568 1852 0
5577 1855 0
# long pants
Static 0x1539 (Hue=0xE8)
5592 2010 0
# rack
Static 0x125B
5506 1811 0
# rack
Static 0x1258
5506 1812 0
# metal door
MetalDoor2 0x06D1 (Facing=SouthCCW)
5591 1904 0
5599 1905 0
5599 1897 0
5599 1890 0
5543 1809 0
5611 1878 0
5599 1913 0
5595 1878 0
5563 1864 0
5615 1878 0
# cauldron
Static 0x0974
5407 1934 0
5433 1976 0
5501 1998 0
# candle
CandleLarge 0x0A26
5454 1921 20
# oven
StoneOvenSouthAddon 0x0930
5621 1872 0
# flowstone
Static 0x08E8
5440 1813 -5
5439 1823 -5
5440 1797 -5
5440 1804 -5
5440 1806 -5
5440 1807 -5
5440 1808 -5
5440 1814 -5
5440 1821 -5
5440 1824 -5
5440 1825 -5
5440 1827 -5
5440 1828 -5
5440 1812 -5
5440 1817 -5
5439 1828 -5
5440 1799 -5
5440 1800 -5
5440 1801 -5
5440 1802 -5
5440 1803 -5
5440 1805 -5
5440 1809 -5
5440 1810 -5
5440 1811 -5
5440 1815 -5
5440 1816 -5
5440 1819 -5
5440 1820 -5
5440 1823 -5
5440 1826 -5
5443 1808 -5
5443 1821 -5
5440 1822 -5
5440 1798 -5
5440 1818 -5
# bookcase
FullBookcase 0x0A99
5568 1833 0
# bookcase
FullBookcase 0x0A97
5571 1824 0
5587 1824 0
# floor spikes
SpikeTrap 0x119A
5408 1878 0
# shackles
Static 0x1263
5507 1804 16
# flowstone
Static 0x08E6
5443 1807 -5
5442 1803 -5
5445 1817 -5
5445 1825 -5
# floor saw
SawTrap 0x11AC
5466 2011 0
5407 1873 0
# switch
Static 0x1092
5428 1875 13
5407 1873 19
5425 1875 13
5426 1875 13
5427 1875 13
5429 1875 13
# gas trap
GasTrap 0x113C
5491 2029 0
5468 2007 0
5493 2027 0
# open sack of flour
Static 0x103A
5625 1859 0
5623 1861 0
# water barrel
Static 0x154D
5464 1810 0
5465 1809 0
5465 1810 0
# metal chest
MetalGoldenChest 0x0E40
5415 1931 0 // spawning
5495 2012 0 // spawning
5615 1834 0 // spawning
# cot
Static 0x11FE
5603 1895 0
5555 1903 0
5603 1905 0
5603 1915 0
5555 1913 0
5555 1915 0
5603 1889 0
5603 1891 0
5603 1899 0
5603 1907 0
5603 1911 0
5555 1889 0
5555 1891 0
5555 1895 0
5555 1897 0
5555 1899 0
5555 1905 0
5555 1907 0
5555 1911 0
5603 1897 0
5603 1903 0
5603 1913 0
# metal chest
Metalchest 0x0E7C
5457 1810 0 // spawning
5400 1862 0 // spawning
5610 1832 0 // spawning
5569 2001 0 // spawning
5403 1928 0 // spawning
5450 1893 0
5450 1894 0
# stalagmites
Static 0x08E5
5439 1798 -5
5447 1819 -5
# candle
CandleLarge 0x0B1A
5536 1879 6
5536 1882 6
# dungeon wall
Static 0x02FF
5558 1825 0
# candelabra
CandelabraStand 0x0B26
5568 1866 0
5590 1866 0
# fireplace
Static 0x08DB
5616 1880 0
# stalagmites
Static 0x08EA
5441 1802 -5
5446 1809 -5
5444 1816 -5
5447 1812 -5
# ruined painting
HintItem 0x0C2C (Range=2; WarningNumber=500715; HintNumber=500716)
5570 1876 0
# rack
Static 0x125C
5506 1810 0
# stalagmites
Static 0x08E4
5443 1813 -5
5443 1808 11
# rack
Static 0x1256
5507 1813 0
# sack of flour
Static 0x1039
5624 1861 0
5621 1861 0
5623 1860 0
5624 1860 0
# block
Static 0x1276
5501 1811 0
# barrel
Barrel 0x0FAE
5452 1807 0
5452 1806 0
5451 1807 0
# block
Static 0x127B
5502 1809 0
# switch
Static 0x1090
5399 1875 17
5552 1864 11
# barred metal door
BarredMetalDoor 0x0685 (Facing=WestCW)
5539 1811 0
5515 1811 0
5523 1811 0
5531 1811 0
# rack
Static 0x1257
5506 1813 0
# wooden chest
WoodenChest 0x0E43
5573 2000 0 // spawning
5452 1796 0 // spawning
5496 1993 0 // spawning
# wooden box
WoodenBox 0x09AA
5574 2000 3 // spawning
# stone stairs
Static 0x07A5
5465 1805 15
5468 1805 0
5468 1806 0
5593 1841 -5
5593 1842 -5
5468 1804 0
5593 1840 -5
5594 1840 -11
5594 1841 -11
5594 1842 -12
5596 1841 -22
# crate
SmallCrate 0x0E7E
5549 2019 0 // spawning
5455 1892 0 // spawning
# crumbling floor
FireColumnTrap 0x11C5
5467 1852 0
5474 1852 0
5474 1857 0
5438 1917 0
5440 1917 0
5441 1908 0
5441 1912 0
5443 1912 0
5562 2028 0
5568 2027 0
5451 1919 0
5451 1923 0
5459 1856 0
5463 1852 0
5463 1855 0
5471 1854 0
5471 1857 0
5477 1854 0
5479 1856 0
5556 2023 0
5561 2022 0
5537 2001 0
5541 2002 0
5541 2007 0
5542 2012 0
5545 2008 0
# head
Static 0x1CE1
5417 1865 0
# wooden shield
Static 0x1B7A
5417 1930 0
# cauldron
Static 0x0975
5473 1876 0
# broken chair
Static 0x0C1A
5613 1843 0
5572 1832 0
5583 1826 0
5576 1827 0
5580 1832 0
5597 1879 0
5604 1862 0
5614 1834 0
# bone shards
Static 0x1B1A
5421 1868 0
# bottles of liquor
Static 0x099E
5623 1856 6
5621 1856 6
5624 1857 0
# dirty frypan
Static 0x09DE
5619 1875 6
# broken chair
Static 0x0C19
5571 1825 0
5581 1827 0
5621 1838 0
5577 1831 0
5588 1828 0
5609 1836 0
# stalagmites
Static 0x08E7
5443 1822 -5
# bookcase
FullBookcase 0x0A98
5575 1824 0
# metal chest
MetalChest 0x09AB
5507 1808 0
5388 1907 0
5411 1925 0
5507 1805 0
# metal chest
MetalGoldenChest 0x0E41
5502 1807 0 // spawning
5408 1927 0 // spawning
5454 2031 0 // spawning
# stalagmites
Static 0x08E1
5439 1799 -5
5444 1824 -5
# wand
Static 0x0DF3
5404 1937 0
5419 1928 0
# switch
Static 0x1091
5407 1873 19
# sign
LocalizedSign 0x1F28 (LabelNumber=1016094)
2495 918 8
# shackles
Static 0x1262
5501 1808 20
5501 1806 20
# iron maiden
Static 0x124B
5502 1805 0
# block
Static 0x127A
5503 1809 0
# guillotine
Static 0x1245
5505 1805 0
# rack
Static 0x125D
5507 1810 0
# rack
Static 0x125A
5507 1811 0
# rack
Static 0x1259
5507 1812 0
# broken chair
Static 0x0C1D
5574 1832 0
# statue
WarningItem 0x12D9 (Range=3; WarningNumber=1010056; ResetDelay=00:00:25)
5577 1895 0
5581 1895 0
# statue
WarningItem 0x12D9 (Range=3; WarningNumber=1010057; ResetDelay=00:00:25)
5577 1911 0
5581 1911 0
# flowstone
Static 0x08E2
5473 1802 0
# crate
MediumCrate 0x0E3E
5610 1837 0 // spawning
5402 1863 0 // spawning
5450 1892 0 // spawning
# wooden bench
WoodenBench 0x0B2C
5539 1877 0
5539 1878 0
5539 1879 0
5539 1883 0
5539 1884 0
5539 1885 0
5541 1877 0
5541 1878 0
5541 1879 0
5541 1883 0
5541 1884 0
5541 1885 0
# barred metal door
BarredMetalDoor 0x0689 (Facing=WestCCW)
5523 1806 0
5515 1806 0
5531 1806 0
5539 1806 0
# stone stairs
Static 0x0751
5475 1881 0
5474 1881 0
# stone stairs
Static 0x0752
5476 1880 0
5476 1879 0
# stone stairs
Static 0x0761 (Hue=0x83B)
5475 1880 0
# stone stairs
Static 0x0764 (Hue=0x83B)
5475 1879 0
# stone stairs
Static 0x0753
5474 1878 0
5475 1878 0
# stone stairs
Static 0x0754
5473 1880 0
5473 1879 0
# stone stairs
Static 0x0763 (Hue=0x83B)
5474 1880 0
# stone stairs
Static 0x0762 (Hue=0x83B)
5474 1879 0
# floor saw
SawTrap 0x11B1
5484 2028 0
# broken chair
Static 0x0C11
5604 1880 0
5600 1872 0
# broken chair
Static 0x0C10
5606 1874 0
# skinning knife
Static 0x0EC4
5416 1937 0
# necklace
Static 0x1089
5416 1931 0
# wand
Static 0x0DF4
5416 1929 0
# ring
Static 0x108A
5417 1926 0
# bones
Static 0x0ED2
5423 1867 0
# stone chair
HintItem 0x1218 (Range=2; WarningNumber=500717; HintNumber=500718)
5579 1848 5
# block
Static 0x127C
5501 1809 0
# block
Static 0x1277
5501 1810 0
# broken chair
Static 0x0C1E
5589 1826 0
5600 1879 0
# block
Static 0x1278
5502 1810 0
# block
Static 0x1275
5502 1811 0
# block
Static 0x1279
5503 1810 0
# block
Static 0x1274
5503 1811 0
# goblet
Static 0x099A
5599 1876 4
# goblet
Static 0x09BF
5599 1877 4
# bed
Static 0x0A5B
5600 1863 0
# chair
WoodenChairCushion 0x0B53
5600 1875 0
# goblet
Static 0x09CB
5600 1878 4
5606 1878 4
# bed
Static 0x0A5A
5601 1863 0
# chair
WoodenChair 0x0B57
5602 1875 0
# chair
WoodenChair 0x0B59
5606 1879 0
# kettle
Static 0x09ED
5616 1879 0
# fireplace
Static 0x08DA
5616 1881 0
# tray
Static 0x0991
5619 1877 6

View File

@@ -0,0 +1,883 @@
# stone pavers
Static 0x051D
5194 579 5
5177 572 5
5178 572 5
5179 572 5
5180 572 5
5182 572 5
5198 579 5
5197 579 5
5196 579 5
5195 579 5
5193 579 5
5192 579 5
5181 572 5
5183 572 5
5183 579 5
5182 579 5
5181 579 5
5180 579 5
5179 579 5
5178 579 5
5177 579 5
5198 572 5
5197 572 5
5196 572 5
5194 572 5
5193 572 5
5192 572 5
5195 572 5
# stone
Static 0x07A3
5194 579 0
5195 579 0
5196 579 0
5310 740 0
5322 740 0
5183 579 0
5178 579 0
5179 579 0
5180 579 0
5181 579 0
5182 579 0
5177 579 0
5177 572 0
5178 572 0
5179 572 0
5180 572 0
5181 572 0
5182 572 0
5183 572 0
5193 579 0
5197 579 0
5198 579 0
5192 579 0
5198 572 0
5197 572 0
5196 572 0
5193 572 0
5194 572 0
5195 572 0
5192 572 0
5314 740 0
5318 740 0
# barrel
Barrel 0x0E77
5281 536 0
5281 536 10
5282 536 0
5336 613 0
5336 613 5
5280 536 0
5281 536 5
5296 592 5
5296 594 0
5300 593 0
5298 592 0
5296 592 0
5296 593 0
5296 593 5
5297 592 0
5297 592 5
5280 536 5
5280 537 0
5192 584 0
5197 584 0
5197 584 5
5197 585 0
5197 585 5
5198 584 0
5198 585 0
# floor spikes
SpikeTrap 0x11A0
5133 713 0
5322 747 -20
5220 744 -20
5187 690 0
# metal chest
MetalChest 0x09AB
5150 741 0
5312 750 -20
5141 577 -50
# crystal ball
Static 0x0E2F
5211 733 -15
5228 733 -17
# crate
LargeCrate 0x0E3D
5280 541 0
5280 541 3
5280 543 3
5280 701 0
5280 701 3
5284 688 0
5288 611 0
5288 611 3
5288 612 0
5280 700 0
5280 700 3
5285 688 0
5184 629 3
5280 542 0
5280 542 3
5280 542 6
5280 543 0
5280 543 6
5184 629 0
5184 629 6
# scroll%s%
Static 0x0E36
5270 664 5
5218 724 -20
# floor spikes
SpikeTrap 0x119A
5134 715 0
5193 689 0
5326 745 -20
5228 701 -20
5222 733 -20
# stone stairs
Static 0x07A4
5305 531 10
5306 649 15
5183 573 1
5217 587 -20
5218 762 -35
5217 586 -15
5183 580 0
# crate
LargeCrate 0x0E3C
5280 573 0
5280 573 6
5283 648 0
5340 544 0
5341 544 0
5285 648 3
5339 544 0
5340 544 3
5341 544 3
5341 544 6
5342 544 0
5342 544 3
5342 544 6
5342 544 9
5284 648 0
5285 649 0
5285 648 0
5280 573 3
# metal chest
Metalchest 0x0E7C
5147 611 -50 // spawning
5324 570 0 // spawning
5327 751 -20 // spawning
5264 676 5 // spawning
# brazier
Brazier 0x0E32
5294 625 -5
5297 625 -5
5294 622 -5
5297 622 -5
5309 737 0
# scroll%s%
Static 0x0E3A
5315 585 0
5188 585 0
5161 693 0
# stone face
StoneFaceTrap 0x10FC
5319 581 0
# lever
Static 0x108C
5320 568 0
5328 544 15
5280 552 0
# dungeon wall
SecretDungeonDoor 0x031E (Facing=NorthCCW)
5295 675 0
5279 649 0
5319 708 0
5322 583 0
# metal chest
MetalGoldenChest 0x0E40
5264 693 0 // spawning
5325 570 0 // spawning
5270 688 0 // spawning
5256 677 0 // spawning
# floor saw
SawTrap 0x11B1
5219 725 -20
5222 734 -20
5189 652 0
5178 661 0
5325 748 -20
5303 736 0
5222 712 -20
5220 685 -20
5304 735 0
# wand
Static 0x0DF4
5228 694 -20
5228 730 -14
5188 694 5
5230 562 0
5310 589 0
# statue
Static 0x1227
5327 538 0
# metal chest
MetalGoldenChest 0x0E41
5153 739 0 // spawning
5150 627 -50 // spawning
5144 627 -50 // spawning
5320 754 -20 // spawning
5203 584 0 // spawning
# studded gorget
Static 0x13D6
5201 620 0
5334 680 0
# scroll%s%
Static 0x0EF9
5292 621 0
5187 660 0
# woven mat
Static 0x11E8
5337 549 0
# scroll%s%
Static 0x0EF4
5337 589 0
# woven mat
Static 0x11E9
5338 549 0
# metal door
MetalDoor2 0x06CF (Facing=NorthCCW)
5319 675 0
5295 579 0
5287 675 0
5311 603 0
5303 627 0
5311 579 0
5191 558 0
# butcher knife
Static 0x13F6
5153 613 -50
5142 658 0
5311 722 0
# alchemical symbol
Static 0x1822 (Hue=0x482)
5336 600 0
5336 585 0
# bones
Static 0x0ED0
5341 548 0
# gas trap
GasTrap 0x113C
5314 750 -20
5305 757 -20
5155 603 -50
5158 716 0
5189 650 0
# statue
Static 0x1228
5267 683 0
5128 700 0
5282 586 13
5282 582 13
5266 674 5
5266 677 5
# Red Potion
Static 0x0F0B
5211 724 -16
5227 723 -17
# straw pillow
Static 0x11EB
5337 549 1
# broadsword
Static 0x0F5E
5266 682 0
# stone stairs
Static 0x07A9
5184 580 0
5184 573 0
# stone stairs
Static 0x07A5
5184 579 0
5184 572 0
5190 569 0
5190 568 0
5186 568 0
# stone stairs
Static 0x07AA
5184 578 0
5184 571 0
# stone stairs
Static 0x07A8
5176 578 0
5176 571 0
5191 578 0
5191 571 0
# stone stairs
Static 0x07A7
5176 579 0
5191 579 0
5191 572 0
5176 572 0
# stone stairs
Static 0x07AB
5176 580 0
5176 573 0
5191 580 0
5191 573 0
# stone stairs
Static 0x07AF
5177 580 0
5177 573 0
5192 580 0
5192 573 0
# stone stairs
Static 0x07AC
5177 571 0
5192 578 0
5192 571 0
5177 578 0
# dungeon wall
Static 0x0241
5152 687 0
5153 687 0
5154 687 0
5156 687 0
5157 687 0
5158 687 0
5159 687 0
# wooden chest
WoodenChest 0x0E42
5317 582 0 // spawning
5169 599 0 // spawning
5224 571 0 // spawning
5256 675 0 // spawning
# statue
Static 0x1225
5320 758 -20
5137 579 -50
# floor saw
SawTrap 0x11AC
5315 735 0
5153 611 -50
5204 655 0
5133 714 0
# wooden chest
WoodenChest 0x0E43
5318 581 0 // spawning
5264 688 0 // spawning
5201 584 0 // spawning
5229 570 0 // spawning
# metal door
MetalDoor2 0x06CB (Facing=EastCW)
5283 663 0
5307 687 0
5323 591 0
5321 575 0
5283 695 0
5283 687 0
5284 575 0
5331 695 0
5307 695 0
5188 567 0
5284 551 0
5156 735 0
# metal door
MetalDoor2 0x06CD (Facing=SouthCW)
5311 580 0
5287 699 0
5319 676 0
5295 580 0
5303 699 0
5303 628 0
5191 559 0
5311 604 0
5287 676 0
# kite shield
Static 0x1B74
5298 608 0
5230 562 0
# empty tub
Static 0x0E83
5338 544 0
# earrings
Static 0x1087
5325 603 -20
5230 691 -20
5226 563 0
# feathered hat
Static 0x171A
5174 570 0
# mushroom
MushroomTrap 0x1125
5304 757 -20
5327 743 -20
5319 747 -20
5310 750 -20
# heating stand
HeatingStand 0x184A
5205 611 4
# dungeon wall
SecretDungeonDoor 0x0316 (Facing=EastCCW)
5266 687 0
# dungeon wall
SecretDungeonDoor 0x031A (Facing=EastCW)
5178 583 0
# keg
Keg 0x0E7F
5196 584 0
5195 584 0
5296 596 0
# small crate
SmallCrate 0x09A9
5320 569 0
5150 746 0
# crate
MediumCrate 0x0E3E
5296 595 0
5296 595 3
5280 654 0
5280 658 0
5280 653 0
# cleaver
Static 0x0EC3
5319 744 -20
5334 550 0
5281 688 0
5313 549 0
# kite shield
Static 0x1B78
5333 614 0
# empty vial%s%
Static 0x0E24
5212 723 -14
# dried onions
Static 0x0C3F
5224 573 0
# switch
Static 0x1092
5293 672 11
# viking sword
Static 0x13B9
5324 624 0
# metal door
MetalDoor2 0x06C9 (Facing=WestCCW)
5283 575 0
5330 695 0
5322 591 0
5187 567 0
5283 551 0
5320 575 0
5139 688 0
5155 735 0
# ring
Static 0x108A
5294 587 0
# blank scroll%s%
Static 0x0EF3
5211 730 -17
5211 732 -16
5202 608 0
# deer mask
Static 0x1548
5141 680 0
# dagger
Static 0x0F51
5286 573 0
# shoes
Static 0x170F
5286 566 0
# metal door
MetalDoor2 0x06C5 (Facing=WestCW)
5309 734 0
# metal door
MetalDoor2 0x06C7 (Facing=EastCCW)
5310 734 0
# long pants
Static 0x1539 (Hue=0x25)
5286 566 0
# stone chair
Static 0x1219
5137 578 -50
5165 565 0
5165 567 0
5165 569 0
# shackles
Static 0x1262
5137 587 -37
5137 594 -37
5137 597 -37
# skull with candle
CandleSkull 0x1858
5138 577 -45
5167 566 6
# ceramic mug
CeramicMug 0x0997
5138 593 -50
5139 587 -50
5142 586 -50
5153 584 -50
5153 590 -50
# iron maiden
Static 0x124B
5138 611 -50
# guillotine
Static 0x125E
5141 611 -50
# shackles
Static 0x1263
5142 584 -37
5138 584 -37
5152 577 -37
5154 577 -37
# shirt
Static 0x1517 (Hue=0x25)
5286 566 0
# wooden shield
Static 0x1B7A
5282 548 0
# White Potion
Static 0x0F09
5210 724 -16
# statue
Static 0x1226
5321 747 -8
5313 747 -8
# dirty pot
Static 0x09DD
5151 584 -50
# dirty pan
Static 0x09E8
5153 595 -50
# dungeon wall
SecretDungeonDoor 0x031C (Facing=SouthCW)
5263 672 0
# Black Potion
Static 0x0F06
5226 722 -15
# Blue Potion
Static 0x0F08
5228 722 -18
# barred metal door
BarredMetalDoor 0x0693 (Facing=NorthCW)
5150 579 -50
5150 586 -50
5150 597 -50
5150 605 -50
# barred metal door
BarredMetalDoor 0x068F (Facing=NorthCCW)
5144 588 -50
5144 595 -50
5144 604 -50
# goblet
Static 0x09BF
5166 565 0
5166 570 0
5167 567 0
5167 569 0
5168 564 0
5168 570 0
5166 567 0
5167 564 0
5168 566 0
5168 568 0
5167 565 0
# stone chair
Static 0x1218
5167 563 0
# skull with candle
CandleSkull 0x1854
5167 568 7
# stone chair
Static 0x121A
5167 571 0
# stone face
StoneFaceTrap 0x10F5
5168 584 0
# stone face
StoneFaceTrap 0x110F
5168 599 0
# stone chair
Static 0x121B
5169 567 0
5169 569 0
5169 565 0
5202 597 0
5202 599 0
5202 601 0
# scroll%s%
Static 0x0E38
5169 573 0
5186 548 0
# scroll%s%
Static 0x0EF8
5173 692 0
5174 665 0
# bone
Static 0x1B12
5184 605 0
# close helm
Static 0x1409
5129 690 0
# brazier
Brazier 0x0E31
5175 615 0
5186 573 10
5224 560 0
5188 573 11
# spike trap
SpikeTrap 0x111B
5173 592 4
5172 592 4
# dungeon wall
Static 0x0300
5189 574 20
# tricorne hat
Static 0x171B
5190 727 0
# scroll%s%
Static 0x0EF7
5195 589 0
# kettle
Static 0x09ED
5196 609 5
5202 621 5
# goblet
Static 0x099A
5197 621 3
5198 621 3
5205 615 9
5205 616 9
# scroll%s%
Static 0x0EF5
5197 655 0
# crystal ball
Static 0x0E2E
5201 609 8
5225 553 5
5199 609 7
# Batwing%s%
Static 0x0F78
5205 620 5
# statue
Static 0x139B
5317 751 -8
5309 751 -8
#
Static 0x1519
5211 554 -20
# crystal ball
Static 0x0E2D
5212 736 -20
5221 532 0
5227 735 -20
# ankh
Static 0x0005
5205 774 0
# Yellow Potion
Static 0x0F0C
5211 723 -20
# dried flowers
Static 0x0C3B
5224 572 0
# dried flowers
Static 0x0C3E
5224 573 0
# dried herbs
Static 0x0C41
5224 574 0
# Orange Potion
Static 0x0F07
5228 723 -17
# platemail gloves
Static 0x1414
5181 587 0
# candle
CandleLarge 0x0B1A
5174 614 0
5174 616 2
5176 614 2
5176 616 3
5226 562 0
# chainmail leggings
Static 0x13BE
5306 609 0
# bow
Static 0x13B2
5221 735 -20
# goblet
Static 0x09B3
5201 597 8
5201 600 7
# pen and ink
Static 0x0FC0
5201 598 6
# candle
CandleLarge 0x0A26
5226 564 2
5228 562 2
5228 564 3
# switch
Static 0x108F
5305 676 -12
# stone stairs
Static 0x07A6
5183 578 0
5183 571 0
# metal door
MetalDoor 0x0679 (Facing=WestCCW)
5155 687 1
# heavy crossbow
Static 0x13FD
5339 605 0
5192 655 0
# chainmail coif
Static 0x13BB
5193 575 0
# wizard's hat
Static 0x1718 (Hue=0x151)
5307 545 0
# bone armor
Static 0x144F
5289 542 0

View File

@@ -0,0 +1,440 @@
# crate
LargeCrate 0x0E3C
5408 607 45
5384 552 60
5487 631 28
5488 630 25
5488 631 25
5488 631 28
5491 574 59
5491 574 62
5492 574 60
5492 574 63
5492 576 58
5493 574 60
5497 623 25
5476 898 30
5505 629 28
5479 560 60
5489 575 59
5497 520 60
5497 624 25
5500 520 60
5505 629 25
5487 631 25
5407 612 45
5505 629 31
5487 631 31
5407 612 48
5384 521 65
5384 552 63
5384 552 66
5384 553 60
5384 554 60
5384 555 60
5384 555 63
5384 555 66
5385 525 65
5385 527 65
5385 552 60
5385 552 63
5385 679 20
5498 520 60
5386 552 63
5386 552 66
5407 611 45
5407 611 48
5407 611 51
5407 613 45
5407 613 48
5407 613 51
5408 613 45
5384 522 65
5384 525 65
5384 526 65
5384 526 68
5384 527 65
5384 553 63
5384 556 60
5386 552 60
5408 613 48
5479 560 63
5479 561 60
# crate
LargeCrate 0x0E3D
5485 622 31
5490 535 60
5491 624 25
5485 622 25
5485 622 28
5487 623 25
5489 532 60
5489 535 60
5598 835 50
5544 903 10
5612 780 60
5613 777 60
5384 680 20
5433 780 60
5484 622 25
5484 622 28
# barrel
Barrel 0x0E77
5385 520 65
5489 528 65
5489 528 60
5490 528 60
5488 534 60
5488 532 65
5488 532 60
5388 552 60
5490 528 65
5388 553 60
5489 631 25
5389 552 60
5389 553 60
5390 552 60
5391 552 60
5391 552 65
5389 552 65
5390 552 65
5490 573 60
5493 528 60
5496 528 60
5390 552 70
5507 520 60
5489 630 30
5490 630 25
5496 522 60
5494 625 25
5494 625 30
