Files
abysmal-isle/Data/Decoration/Ilshenar/mistas.cfg
Unstable Kitsune b918192e4e Overwrite
Complete Overwrite of the Folder with the free shard. ServUO 57.3 has been added.
2023-11-28 23:20:26 -05:00

1311 lines
16 KiB
INI

# wooden door
StrongWoodDoor 0x06E5 (Facing=WestCW)
779 1071 -30
779 1111 -30
796 1071 -30
835 1071 -30
849 1087 -10
861 1088 -10
# wooden door
StrongWoodDoor 0x06E7 (Facing=EastCCW)
780 1071 -30
780 1111 -30
795 1063 -10
797 1071 -30
836 1071 -30
850 1087 -10
862 1088 -10
# wooden door
StrongWoodDoor 0x06ED (Facing=SouthCW)
799 1059 -10
803 1092 -30
803 1104 -30
807 1067 -30
807 1084 -30
815 1060 -30
847 1060 -30
847 1096 -30
863 1052 -30
867 1044 -10
867 1060 -10
# wooden door
StrongWoodDoor 0x06EF (Facing=NorthCCW)
803 1091 -30
803 1103 -30
807 1066 -30
807 1083 -30
815 1059 -30
847 1059 -30
847 1095 -30
863 1051 -30
867 1043 -10
867 1059 -10
# wooden door
StrongWoodDoor 0x06F1 (Facing=SouthCCW)
863 1096 -30
# wooden door
StrongWoodDoor 0x06F3 (Facing=NorthCW)
863 1095 -30
# wooden gate
DarkWoodGate 0x0866 (Facing=WestCW)
768 1156 -29
771 1156 -30
774 1156 -30
777 1156 -30
# wooden gate
DarkWoodGate 0x086A (Facing=WestCCW)
762 1164 -30
765 1164 -30
768 1164 -30
771 1164 -30
774 1164 -30
777 1164 -30
780 1164 -30
# candelabra
CandelabraStand 0x0A29 (Unlit)
776 1056 -9
776 1070 -9
782 1094 -30
790 1056 -9
790 1088 -30
790 1094 -30
792 1056 -9
792 1080 -30
792 1094 -30
792 1096 -30
792 1110 -30
798 1062 -10
798 1064 -10
798 1070 -10
800 1056 -30
800 1056 -10
800 1070 -30
802 1094 -30
802 1096 -30
802 1110 -30
806 1070 -30
806 1070 -10
806 1080 -30
806 1086 -30
814 1056 -30
814 1062 -30
824 1056 -30
824 1062 -30
832 1063 -30
832 1070 -30
838 1048 -30
838 1070 -30
839 1056 -30
846 1056 -30
846 1062 -30
# chest of drawers
Drawer 0x0A2C
754 1131 -10
778 1152 -9
780 1152 -9
# chest of drawers
FancyDrawer 0x0A30
766 1131 -10
# chest of drawers
Drawer 0x0A34
761 1163 -9
761 1168 -9
768 1154 -9
768 1155 -9
770 1163 -9
770 1167 -9
777 1163 -9
777 1167 -9
# dresser
Static 0x0A3C
757 1131 -10
766 1163 -9
# dresser
Static 0x0A3D
756 1131 -10
765 1163 -9
# dresser
Static 0x0A44
760 1133 -10
# dresser
Static 0x0A45
760 1132 -10
# bookcase
LibraryBookcase 0x0A97
761 1131 -10
764 1163 -9
772 1152 -9
773 1163 -10
# bookcase
LibraryBookcase 0x0A98
767 1163 -10
773 1152 -9
# bookcase
LibraryBookcase 0x0A99
776 1156 -9
# bookcase
LibraryBookcase 0x0A9A
776 1155 -9
# bookcase
LibraryBookcase 0x0A9B
752 1131 -9
771 1152 -9
780 1163 -10
781 1163 -10
# bookcase
LibraryBookcase 0x0A9C
752 1136 -10
776 1157 -9
# candelabra
CandelabraStand 0x0B26
832 1048 -30
# counter
Static 0x0B3D
792 1106 -30
808 1057 -30
808 1058 -30
808 1061 -30
# counter
Static 0x0B3E
785 1088 -30
788 1088 -30
# counter
Static 0x0B3F
792 1105 -30
792 1107 -30
808 1056 -30
808 1062 -30
# counter
Static 0x0B40
784 1088 -30
789 1088 -30
# broken armoire
Static 0x0C12
841 1082 -10
859 1033 -30
860 1105 -30
860 1109 -30
# broken armoire
Static 0x0C13
777 1056 -9
778 1088 -30
783 1056 -9
# ruined bookcase
Static 0x0C14
793 1096 -30
800 1096 -30
# ruined bookcase
Static 0x0C15
776 1060 -9
776 1063 -9
776 1068 -9
792 1086 -30
841 1089 -10
856 1041 -30
856 1046 -30
856 1061 -30
856 1065 -30
856 1069 -30
860 1081 -30
860 1084 -30
# damaged books
Static 0x0C16
763 1041 -30
776 1060 -10
785 1060 -10
793 1109 -30
794 1096 -30
841 1088 -10
857 1066 -30
861 1082 -30
867 1043 -30
869 1063 -30
869 1080 -30
# covered chair
Static 0x0C17
780 1088 -30
792 1056 -30
793 1056 -30
794 1056 -30
795 1056 -30
845 1080 -10
865 1056 -30
867 1080 -30
# covered chair
Static 0x0C18
792 1060 -30
792 1061 -30
792 1100 -30
856 1042 -30
856 1056 -30
856 1057 -30
860 1106 -30
# broken chair
Static 0x0C19
800 1107 -30
845 1083 -10
865 1067 -30
866 1094 -30
# broken chair
Static 0x0C1A
759 1038 -30
783 1059 -9
784 1091 -30
801 1066 -10
810 1057 -30
831 1058 -30
838 1034 -30
861 1067 -9
867 1081 -9
# broken chair
Static 0x0C1B
795 1056 -10
805 1056 -30
834 1050 -30
862 1080 -9
863 1032 -30
# broken chair
Static 0x0C1C
792 1058 -30
792 1059 -30
792 1102 -30
856 1060 -9
# broken clock
Static 0x0C1F
776 1061 -4
776 1098 -22
# broken furniture
Static 0x0C25
856 1060 11
# debris
Static 0x0C2D
776 1062 -10
776 1097 -30
784 1056 -10
786 1088 -30
800 1064 -10
829 1032 -30
831 1056 -30
832 1049 -30
832 1066 -30
836 1048 -30
839 1062 -30
841 1083 -10
841 1093 -10
847 1006 -30
847 1080 -10
847 1103 -10
857 1062 -9
860 1080 -9
860 1082 -30
863 1104 -30
864 1032 -30
864 1032 -9
864 1103 -30
864 1104 -30
869 1032 -30
# debris
Static 0x0C2E
763 1036 -30
776 1057 -10
776 1096 -30
787 1088 -30
788 1094 -30
796 1096 -30
800 1062 -30
800 1064 -10
800 1069 -10
806 1057 -30
829 1032 -30
836 1048 -30
847 1080 -10
847 1104 -10
856 1044 -9
856 1045 -9
856 1056 11
859 1048 11
860 1083 -30
861 1080 -9
864 1032 -9
864 1089 -30
864 1104 -30
869 1032 -30
# debris
Static 0x0C2F
761 1034 -30
776 1088 -30
777 1103 -30
781 1108 -30
782 1056 -10
788 1065 11
792 1088 -30
794 1097 -30
797 1081 -30
809 1061 -30
840 1056 -30
840 1064 -30
841 1064 -30
841 1065 -30
856 1057 -9
857 1005 -30
859 1035 -30
860 1104 -9
860 1107 -30
864 1056 -9
867 1039 -30
# debris
Static 0x0C30
761 1034 -30
763 1036 -30
779 1089 -30
789 1064 11
796 1096 -30
797 1080 -30
798 1081 -30
801 1056 -9
801 1096 -30
803 1061 -30
806 1057 -30
809 1061 -30
811 1064 -30
833 1051 -30
840 1064 -30
840 1065 -30
841 1056 -30
841 1065 -30
856 1042 -9
856 1045 -9
856 1056 11
856 1057 -9
856 1061 11
858 1005 -30
859 1032 -30
859 1048 11
860 1105 -9
860 1107 -30
863 1104 -30
864 1032 -30
864 1056 -9
864 1100 -9
864 1103 -30
865 1045 -30
867 1039 -30
# sheets
Static 0x0C31
865 1059 -30
# sheets
Static 0x0C32
865 1058 -30
# sheets
Static 0x0C33
868 1058 -30
# sheets
Static 0x0C34
867 1058 -30
# sheets
Static 0x0C35
868 1057 -30
# sheets
Static 0x0C36
867 1057 -30
# untrimmed hedge
Static 0x0C92
815 1091 -30
815 1092 -30
815 1093 -30
815 1094 -30
815 1095 -30
815 1096 -30
815 1097 -30
815 1098 -30
815 1102 -30
815 1103 -30
815 1104 -30
815 1105 -30
815 1106 -30
815 1107 -30
815 1108 -30
815 1109 -30
824 1091 -30
824 1092 -30
824 1093 -30
824 1094 -30
824 1095 -30
824 1096 -30
824 1097 -30
824 1098 -30
824 1102 -30
824 1103 -30
824 1104 -30
824 1105 -30
824 1106 -30
824 1107 -30
824 1108 -30
824 1109 -30
# chess board
ChessBoard 0x0FA6
763 1149 -24
764 1144 -24
# dice and cup
Dices 0x0FA7
763 1137 -23
# backgammon game
Backgammon 0x0FAD
757 1147 -24
# barrel
Static 0x0FAE
784 1066 -30
784 1066 -25
784 1066 -20
784 1067 -30
784 1067 -25
784 1068 -30
784 1068 -25
784 1068 -20
784 1069 -30
784 1070 -30
796 1056 -30
796 1056 -25
796 1056 -20
797 1056 -30
797 1056 -25
797 1056 -20
798 1056 -30
798 1056 -25
798 1056 -20
# anvil
AnvilSouthAddon 0x0FB0
764 1152 -30
# forge
SmallForgeAddon 0x0FB1
765 1152 -30
# garbage
Static 0x10EE
759 1110 -30
761 1033 -30
765 1046 -30
766 1034 -30
767 1052 -30
769 1109 -30
771 1084 -30
771 1115 -30
772 1035 -30
772 1096 -30
773 1044 -30
774 1034 -30
775 1074 -30
779 1059 -30
779 1106 -30
780 1066 -8
782 1089 -30
785 1057 -8
786 1059 -30
786 1079 -30
789 1067 -30
790 1071 -30
791 1064 -8
791 1084 -10
795 1065 -8
795 1084 -30
796 1092 -30
797 1063 -30
797 1102 -30
800 1081 -30
800 1099 -30
802 1061 -9
802 1104 -30
804 1060 -30
806 1064 -30
807 1027 -30
807 1079 -30
809 1072 -30
810 1109 -30
812 1085 -30
812 1102 -30
813 1075 -30
814 1056 -30
819 1030 -30
819 1068 -30
819 1108 -30
820 1072 -30
821 1048 -30
821 1095 -30
821 1111 -30
824 1040 -30
824 1043 -30
826 1080 -30
827 1073 -30
828 1038 -30
829 1104 -30
831 1059 -30
831 1103 -30
833 1073 -30
835 1034 -30
837 1039 -30
842 1110 -9
845 1038 -30
847 1083 -9
848 1093 -9
848 1104 -9
853 1117 -30
854 1072 -30
859 1041 -10
859 1058 -9
860 1062 -30
860 1067 -9
860 1110 -30
862 1039 11
862 1042 -30
862 1048 -30
863 1058 11
865 1084 -30
866 1070 -30
866 1107 -30
867 1033 -30
867 1042 -10
867 1060 -30
867 1063 -9
867 1067 -30
867 1092 -30
867 1092 -9
867 1104 -30
868 1083 -9
868 1103 -9
869 1082 -30
869 1113 -30
870 1096 -30
871 1097 -9
873 1078 -30
874 1075 -30
874 1117 -30
876 1095 -30
878 1063 -30
879 1106 -30
# garbage
Static 0x10EF
759 1107 -30
761 1030 -30
761 1113 -30
763 1036 -30
764 1037 -30
765 1043 -30
767 1049 -30
767 1112 -30
769 1055 -30
770 1038 -30
770 1099 -30
771 1047 -30
771 1081 -30
771 1112 -30
772 1037 -30
773 1077 -30
773 1087 -30
773 1118 -30
778 1068 -30
780 1063 -8
780 1092 -30
782 1069 -8
783 1060 -8
784 1082 -30
788 1074 -30
789 1064 -30
789 1067 -8
789 1087 -10
791 1070 -30
795 1062 -8
795 1066 -30
795 1081 -30
795 1085 -30
797 1068 -8
797 1087 -30
797 1099 -30
799 1105 -30
800 1107 -30
801 1090 -30
804 1057 -30
804 1067 -30
805 1082 -30
806 1063 -30
807 1024 -30
807 1075 -30
809 1030 -30
810 1105 -30
810 1106 -30
812 1059 -30
812 1112 -30
817 1071 -30
819 1027 -30
819 1051 -30
819 1105 -30
819 1114 -30
821 1033 -30
821 1092 -30
821 1111 -30
822 1043 -30
822 1046 -30
823 1098 -30
828 1035 -30
829 1101 -30
829 1106 -30
830 1041 -30
831 1056 -30
831 1076 -30
831 1107 -30
833 1037 -30
833 1062 -30
837 1036 -30
839 1042 -30
843 1041 -30
845 1086 -9
846 1096 -9
846 1107 -9
852 1075 -30
853 1114 -30
855 1120 -30
858 1113 -30
859 1038 -10
860 1042 11
860 1051 -30
860 1059 -30
860 1064 -9
861 1044 -10
861 1061 11
862 1039 -30
862 1065 -30
862 1070 -9
864 1045 -30
864 1073 -30
865 1036 -30
865 1063 -30
865 1081 -30
865 1107 -30
866 1086 -9
866 1104 -30
866 1106 -9
867 1039 -10
867 1060 -9
867 1064 -30
867 1085 -30
867 1087 -30
867 1089 -30
867 1089 -9
867 1116 -30
868 1099 -30
868 1110 -30
869 1045 -10
869 1066 -9
869 1070 -30
869 1095 -30
869 1095 -9
869 1100 -9
873 1075 -30
874 1072 -30
874 1114 -30
875 1081 -30
876 1066 -30
876 1078 -30
876 1092 -30
876 1120 -30
878 1098 -30
879 1103 -30
881 1109 -30
# garbage
Static 0x10F0
761 1037 -30
764 1112 -30
767 1038 -30
767 1099 -30
768 1047 -30
769 1037 -30
770 1077 -30
777 1092 -30
778 1063 -30
779 1063 -30
780 1060 -8
781 1082 -30
784 1057 -30
785 1074 -30
786 1067 -8
786 1087 -10
787 1059 -30
792 1066 -30
797 1107 -30
801 1067 -30
802 1082 -30
804 1075 -30
807 1105 -30
809 1059 -30
814 1071 -30
816 1051 -30
816 1114 -30
819 1043 -30
819 1046 -30
826 1106 -30
828 1076 -30
830 1037 -30
840 1041 -30
842 1086 -9
843 1096 -9
843 1107 -9
849 1075 -30
855 1113 -30
857 1042 11
857 1051 -30
858 1061 11
861 1073 -30
862 1036 -30
862 1063 -30
862 1083 -9
862 1107 -30
863 1059 -9
863 1083 -9
863 1086 -9
863 1106 -9
864 1085 -30
864 1116 -30
865 1099 -30
866 1100 -9
873 1066 -30
# garbage
Static 0x10F1
757 1109 -30
757 1111 -30
759 1032 -30
759 1034 -30
762 1110 -30
763 1040 -30
763 1045 -30
763 1047 -30
764 1033 -30
765 1051 -30
765 1053 -30
766 1115 -30
768 1046 -30
769 1041 -30
769 1083 -30
769 1085 -30
769 1102 -30
769 1114 -30
769 1116 -30
770 1050 -30
770 1052 -30
771 1040 -30
772 1080 -30
774 1084 -30
774 1115 -30
778 1065 -8
778 1067 -8
779 1095 -30
781 1067 -30
782 1063 -8
783 1066 -8
783 1085 -30
787 1066 -30
787 1068 -30
787 1077 -30
788 1070 -8
788 1090 -10
792 1067 -30
793 1064 -8
793 1066 -8
793 1083 -30
793 1085 -30
794 1069 -30
795 1101 -30
795 1103 -30
798 1065 -8
798 1084 -30
799 1110 -30
800 1102 -30
802 1059 -30
802 1061 -30
803 1070 -30
804 1085 -30
805 1026 -30
805 1028 -30
806 1078 -30
807 1060 -30
808 1108 -30
808 1110 -30
809 1108 -30
810 1027 -30
811 1062 -30
813 1109 -30
816 1074 -30
817 1029 -30
817 1031 -30
817 1107 -30
817 1109 -30
818 1054 -30
818 1117 -30
819 1094 -30
819 1096 -30
821 1046 -30
821 1049 -30
822 1030 -30
822 1108 -30
824 1095 -30
826 1037 -30
826 1039 -30
827 1103 -30
827 1105 -30
828 1109 -30
829 1058 -30
829 1060 -30
830 1079 -30
831 1038 -30
832 1040 -30
832 1104 -30
834 1059 -30
835 1038 -30
835 1040 -30
840 1039 -30
842 1044 -30
844 1089 -9
845 1099 -9
845 1110 -9
851 1078 -30
851 1116 -30
851 1118 -30
856 1117 -30
857 1040 -10
857 1042 -10
857 1116 -30
858 1061 -30
858 1063 -30
858 1066 -9
858 1068 -9
859 1045 11
859 1054 -30
860 1041 -30
860 1043 -30
860 1064 11
862 1041 -10
863 1062 -30
863 1067 -9
863 1076 -30
863 1082 -9
863 1083 -30
863 1085 -30
864 1039 -30
864 1066 -30
864 1106 -30
864 1108 -30
864 1110 -30
865 1041 -10
865 1042 -30
865 1043 -10
865 1062 -9
865 1064 -9
865 1066 -30
865 1068 -30
865 1089 -9
865 1091 -30
865 1091 -9
865 1093 -30
865 1093 -9
865 1109 -9
866 1088 -30
866 1119 -30
867 1102 -30
868 1084 -30
868 1103 -9
869 1107 -30
870 1042 -10
870 1063 -9
870 1067 -30
870 1092 -30
870 1092 -9
871 1077 -30
871 1079 -30
872 1074 -30
872 1076 -30
872 1116 -30
872 1118 -30
874 1094 -30
874 1096 -30
875 1069 -30
876 1078 -30
877 1075 -30
877 1105 -30
877 1107 -30
877 1117 -30
879 1095 -30
882 1106 -30
# pile of garbage
Static 0x10F2
776 1098 -30
792 1103 -30
798 1080 -30
848 1104 -9
860 1080 -30
868 1056 -9
# pile of garbage
Static 0x10F3
800 1065 -9
856 1038 -9
857 1066 -9
858 1038 -9
861 1104 -9
862 1080 -30
# water barrel
Static 0x154D
792 1063 -30
# bellows
Static 0x1986
800 1059 -30
# forge
Static 0x198A
800 1060 -30
# forge
Static 0x198E
800 1061 -30
# bellows
Static 0x1992
800 1067 -30
# forge
Static 0x1996
800 1066 -30
# forge
Static 0x199A
800 1065 -30
# keg
Static 0x1AD6
792 1057 -30
792 1057 -27
# keg
Static 0x1AD7
792 1057 -24
# skull
Static 0x1AE0
779 1066 -30
# skull
Static 0x1AE2
794 1088 -30
864 1034 -30
# skull
Static 0x1AE3
793 1060 -10
# bone pile
Static 0x1B09
800 1064 -30
843 1058 -30
846 1073 -30
858 1051 -30
860 1057 -30
869 1022 -30
# bone pile
Static 0x1B0A
764 1040 -30
801 1066 11
803 1066 -9
834 1053 -30
841 1095 -10
843 1081 -10
860 1009 -30
# bone pile
Static 0x1B0B
777 1062 -10
856 1064 -30
# bone pile
Static 0x1B0C
853 1101 -30
# bone pile
Static 0x1B0D
790 1092 -10
819 1083 -30
851 1095 -9
863 1043 11
863 1066 -30
# bone pile
Static 0x1B0E
793 1098 -30
794 1090 -30
866 1057 -30
# bone pile
Static 0x1B0F
809 1059 -30
844 1068 -30
# bone pile
Static 0x1B10
788 1056 -10
788 1061 -30
791 1060 11
835 1068 -30
840 1061 -30
854 1081 -30
858 1059 11
860 1045 -30
860 1068 -30
860 1108 -9
861 1045 -30
865 1091 -9
# bone
Static 0x1B11
784 1057 -10
796 1058 -10
796 1060 -10
819 1076 -30
847 1070 -30
859 1049 -30
865 1037 -30
865 1104 -9
# bone
Static 0x1B12
794 1059 -10
835 1055 -30
836 1060 -30
# jaw bone
Static 0x1B13
792 1059 -10
867 1102 -9
# pelvis bone
Static 0x1B15
795 1060 -10
852 1021 -30
# rib cage
Static 0x1B17
779 1061 -30
784 1061 -10
795 1059 -10
796 1107 -30
816 1079 -30
835 1063 -30
840 1070 -30
842 1090 -9
856 1094 -9
863 1013 -30
865 1038 -30
868 1107 -9
# rib cage
Static 0x1B18
781 1107 -30
802 1083 -30
849 1098 -30
850 1068 -30
854 1110 -30
871 1116 -30
# bone shards
Static 0x1B19
777 1058 -30
778 1098 -30
781 1084 -10
792 1106 -24
822 1084 -30
853 1015 -30
863 1034 -30
867 1095 -9
# bone shards
Static 0x1B1A
781 1067 -10
797 1083 -30
858 1041 -30
862 1060 -30
# spine
Static 0x1B1B
786 1090 -30
796 1059 -10
798 1097 -30
799 1090 -30
802 1068 -30
841 1101 -9
854 1074 -30
855 1092 -30
860 1047 11
# spine
Static 0x1B1C
822 1076 -30
# leaves
Static 0x1B1F
814 1090 -30
815 1099 -30
816 1088 -30
# leaves
Static 0x1B20
808 1081 -30
815 1112 -30
816 1100 -30
823 1101 -30
# leaves
Static 0x1B21
808 1066 -30
# leaves
Static 0x1B22
808 1065 -30
823 1100 -30
# leaves
Static 0x1B23
804 1088 -30
805 1088 -30
808 1064 -30
809 1081 -30
810 1087 -30
824 1088 -30
824 1101 -30
824 1112 -30
825 1091 -30
825 1111 -30
# leaves
Static 0x1B25
808 1064 -30
808 1080 -30
809 1064 -30
814 1099 -30
815 1101 -30
815 1110 -30
823 1090 -30
# leaves
Static 0x1B26
808 1079 -30
808 1081 -30
814 1089 -30
815 1090 -30
816 1111 -30
823 1110 -30
# refuse
Static 0x1BB4
799 1096 -30
856 1067 -9
860 1085 -30
869 1056 -9
869 1080 -9
# refuse
Static 0x1BB6
857 1038 -9
861 1080 -30
# refuse
Static 0x1BB8
856 1066 -9
# broken barrel
Static 0x1DB3
794 1061 -30
# broken barrel
Static 0x1DB4
794 1060 -30
# broken barrel
Static 0x1DB5
793 1060 -30
# broken barrel
Static 0x1DB6
793 1061 -30
# book
Static 0x1E20
776 1066 -9
800 1104 -30
867 1036 -30
868 1082 -30
# books
Static 0x1E21
796 1104 -30
799 1089 -30
844 1093 -9
860 1039 -30
861 1085 -30