Overwrite

Complete Overwrite of the Folder with the free shard. ServUO 57.3 has been added.
This commit is contained in:
Unstable Kitsune
2023-11-28 23:20:26 -05:00
parent 3cd54811de
commit b918192e4e
11608 changed files with 2644205 additions and 47 deletions

View File

@@ -0,0 +1,170 @@
////////////////////////////////////////
// //
// Generated by CEO's YAAAG - V1.2 //
// (Yet Another Arya Addon Generator) //
// //
////////////////////////////////////////
using System;
using Server;
using Server.Items;
namespace Server.Items
{
public class brownstone2outbldgAddon : BaseAddon
{
private static int[,] m_AddOnSimpleComponents = new int[,] {
{1928, 1, -4, 0}, {1928, 3, -3, 0}, {1928, -3, -3, 0}// 1 2 3
, {470, -3, -4, 9}, {471, 4, -4, 9}, {1928, 2, -3, 0}// 4 5 6
, {471, 0, -4, 9}, {1930, 5, -4, 0}, {1928, -2, -4, 0}// 7 8 9
, {472, -4, -3, 9}, {1928, 1, -3, 0}, {1928, -4, -4, 0}// 10 11 12
, {1928, -2, -3, 0}, {1928, 3, -4, 0}, {1928, 0, -4, 0}// 13 14 15
, {1928, -1, -3, 0}, {1928, -4, -3, 0}, {470, 1, -4, 9}// 16 17 18
, {466, -4, -4, 9}, {472, 4, -3, 9}, {1928, 0, -3, 0}// 19 20 21
, {1928, 4, -3, 0}, {1928, -1, -4, 0}, {1928, 4, -4, 0}// 22 23 24
, {1928, 2, -4, 0}, {1930, 5, -3, 0}, {1928, -3, -4, 0}// 25 26 27
, {466, 4, -4, 5}, {466, 0, -4, 5}, {466, -4, -4, 5}// 28 29 30
, {1313, -4, -4, 29}, {1313, -4, -3, 29}, {1313, -3, -4, 29}// 31 32 33
, {1313, -3, -3, 29}, {1313, -2, -4, 29}, {1313, -2, -3, 29}// 34 35 36
, {1313, -1, -4, 29}, {1313, -1, -3, 29}, {1313, 0, -4, 29}// 37 38 39
, {1313, 0, -3, 29}, {1313, 1, -4, 29}, {1313, 1, -3, 29}// 40 41 42
, {1313, 2, -4, 29}, {1313, 2, -3, 29}, {1313, 3, -4, 29}// 43 44 45
, {1313, 3, -3, 29}, {1313, 4, -4, 29}, {1313, 4, -3, 29}// 46 47 48
, {491, -5, -5, 29}, {490, -5, -3, 29}, {490, -5, -4, 29}// 49 50 51
, {490, 4, -4, 29}, {490, 4, -3, 29}, {489, -4, -5, 29}// 52 53 54
, {489, -3, -5, 29}, {489, -2, -5, 29}, {489, -1, -5, 29}// 55 56 57
, {489, 0, -5, 29}, {489, 1, -5, 29}, {489, 2, -5, 29}// 58 59 60
, {489, 3, -5, 29}, {489, 4, -5, 29}, {1928, -2, 0, 0}// 61 62 63
, {1929, -1, 5, 0}, {1928, 4, 2, 0}, {1928, -3, -2, 0}// 64 65 66
, {1928, -4, 2, 0}, {471, 0, 4, 9}, {1928, 0, 3, 0}// 67 68 69
, {1928, 4, 0, 0}, {1928, 1, 3, 0}, {1928, -3, 3, 0}// 70 71 72
, {1928, 3, -1, 0}, {1929, -3, 5, 0}, {1928, -1, 3, 0}// 73 74 75
, {1929, 4, 5, 0}, {1928, -3, 4, 0}, {1928, -3, -1, 0}// 76 77 78
, {472, -4, 1, 9}, {1929, -4, 5, 0}, {1928, 3, 4, 0}// 79 80 81
, {473, -4, 0, 9}, {1928, -1, -2, 0}, {1928, -2, 4, 0}// 82 83 84
, {1928, -3, 2, 0}, {1928, -3, 0, 0}, {1928, -4, 3, 0}// 85 86 87
, {1928, -4, -1, 0}, {1928, 4, 3, 0}, {1928, -2, 2, 0}// 88 89 90
, {1928, 0, -1, 0}, {469, 4, 4, 9}, {1928, 4, -1, 0}// 91 92 93
, {1928, -4, 0, 0}, {1928, -2, 1, 0}, {1928, 4, 1, 0}// 94 95 96
, {1928, 3, 2, 0}, {1928, 4, 4, 0}, {1928, 2, -2, 0}// 97 98 99
, {1928, -2, 3, 0}, {1928, -2, -1, 0}, {473, 4, 0, 9}// 100 101 102
, {1928, -1, 1, 0}, {1928, -4, 4, 0}, {1928, -2, -2, 0}// 103 104 105
, {1928, 1, 2, 0}, {1929, 0, 5, 0}, {1928, -4, 1, 0}// 106 107 108
, {472, 4, 1, 9}, {1928, -3, 1, 0}, {1928, 4, -2, 0}// 109 110 111
, {470, -3, 4, 9}, {1928, 3, 0, 0}, {1928, 3, 1, 0}// 112 113 114
, {1928, -1, 2, 0}, {1929, 3, 5, 0}, {1930, 5, 3, 0}// 115 116 117
, {1928, -1, 4, 0}, {1928, -1, 0, 0}, {1928, 3, -2, 0}// 118 119 120
, {473, -4, 4, 9}, {1928, -4, -2, 0}, {1929, 2, 5, 0}// 121 122 123
, {1928, 1, 0, 0}, {1928, 0, -2, 0}, {1934, 5, 5, 0}// 124 125 126
, {470, 1, 4, 9}, {1930, 5, 4, 0}, {1930, 5, -2, 0}// 127 128 129
, {1930, 5, 1, 0}, {1930, 5, 0, 0}, {1930, 5, 2, 0}// 130 131 132
, {1928, 2, 4, 0}, {1928, 2, 3, 0}, {1928, 2, 2, 0}// 133 134 135
, {1928, 2, 1, 0}, {1928, 2, -1, 0}, {1929, 1, 5, 0}// 136 137 138
, {1928, -1, -1, 0}, {1928, 2, 0, 0}, {1928, 1, 4, 0}// 139 140 141
, {1930, 5, -1, 0}, {1929, -2, 5, 0}, {1928, 0, 2, 0}// 142 143 144
, {1928, 1, -1, 0}, {1928, 1, -2, 0}, {1928, 0, 1, 0}// 145 146 147
, {1928, 3, 3, 0}, {1928, 1, 1, 0}, {1928, 0, 4, 0}// 148 149 150
, {1928, 0, 0, 0}, {466, 4, 4, 5}, {466, 4, 0, 5}// 151 152 153
, {466, -4, 0, 5}, {466, -4, 4, 5}, {1313, -4, -2, 29}// 154 155 156
, {1313, -4, -1, 29}, {1313, -4, 0, 29}, {1313, -4, 1, 29}// 157 158 159
, {1313, -4, 2, 29}, {1313, -4, 3, 29}, {1313, -4, 4, 29}// 160 161 162
, {1313, -3, -2, 29}, {1313, -3, -1, 29}, {1313, -3, 0, 29}// 163 164 165
, {1313, -3, 1, 29}, {1313, -3, 2, 29}, {1313, -3, 3, 29}// 166 167 168
, {1313, -3, 4, 29}, {1313, -2, -2, 29}, {1313, -2, -1, 29}// 169 170 171
, {1313, -2, 0, 29}, {1313, -2, 1, 29}, {1313, -2, 2, 29}// 172 173 174
, {1313, -2, 3, 29}, {1313, -2, 4, 29}, {1313, -1, -2, 29}// 175 176 177
, {1313, -1, -1, 29}, {1313, -1, 0, 29}, {1313, -1, 1, 29}// 178 179 180
, {1313, -1, 2, 29}, {1313, -1, 3, 29}, {1313, -1, 4, 29}// 181 182 183
, {1313, 0, -2, 29}, {1313, 0, -1, 29}, {1313, 0, 0, 29}// 184 185 186
, {1313, 0, 1, 29}, {1313, 0, 2, 29}, {1313, 0, 3, 29}// 187 188 189
, {1313, 0, 4, 29}, {1313, 1, -2, 29}, {1313, 1, -1, 29}// 190 191 192
, {1313, 1, 0, 29}, {1313, 1, 1, 29}, {1313, 1, 2, 29}// 193 194 195
, {1313, 1, 3, 29}, {1313, 1, 4, 29}, {1313, 2, -2, 29}// 196 197 198
, {1313, 2, -1, 29}, {1313, 2, 0, 29}, {1313, 2, 1, 29}// 199 200 201
, {1313, 2, 2, 29}, {1313, 2, 3, 29}, {1313, 2, 4, 29}// 202 203 204
, {1313, 3, -2, 29}, {1313, 3, -1, 29}, {1313, 3, 0, 29}// 205 206 207
, {1313, 3, 1, 29}, {1313, 3, 2, 29}, {1313, 3, 3, 29}// 208 209 210
, {1313, 3, 4, 29}, {1313, 4, -2, 29}, {1313, 4, -1, 29}// 211 212 213
, {1313, 4, 0, 29}, {1313, 4, 1, 29}, {1313, 4, 2, 29}// 214 215 216
, {1313, 4, 3, 29}, {1313, 4, 4, 29}, {490, -5, -2, 29}// 217 218 219
, {490, -5, -1, 29}, {490, -5, 0, 29}, {490, -5, 1, 29}// 220 221 222
, {490, -5, 2, 29}, {490, -5, 3, 29}, {490, -5, 4, 29}// 223 224 225
, {490, 4, -2, 29}, {490, 4, -1, 29}, {490, 4, 0, 29}// 226 227 228
, {490, 4, 1, 29}, {490, 4, 2, 29}, {490, 4, 3, 29}// 229 230 231
, {489, -4, 4, 29}, {489, -3, 4, 29}, {489, -2, 4, 29}// 232 233 234
, {489, -1, 4, 29}, {489, 0, 4, 29}, {489, 1, 4, 29}// 235 236 237
, {489, 2, 4, 29}, {489, 3, 4, 29}, {488, 4, 4, 29}// 238 239 240
, {466, 0, 4, 5}// 241
};
public override BaseAddonDeed Deed
{
get
{
return new brownstone2outbldgAddonDeed();
}
}
[ Constructable ]
public brownstone2outbldgAddon()
{
for (int i = 0; i < m_AddOnSimpleComponents.Length / 4; i++)
AddComponent( new AddonComponent( m_AddOnSimpleComponents[i,0] ), m_AddOnSimpleComponents[i,1], m_AddOnSimpleComponents[i,2], m_AddOnSimpleComponents[i,3] );
}
public brownstone2outbldgAddon( Serial serial ) : base( serial )
{
}
public override void Serialize( GenericWriter writer )
{
base.Serialize( writer );
writer.Write( 0 ); // Version
}
public override void Deserialize( GenericReader reader )
{
base.Deserialize( reader );
int version = reader.ReadInt();
}
}
public class brownstone2outbldgAddonDeed : BaseAddonDeed
{
public override BaseAddon Addon
{
get
{
return new brownstone2outbldgAddon();
}
}
[Constructable]
public brownstone2outbldgAddonDeed()
{
Name = "brownstone2outbldg";
}
public brownstone2outbldgAddonDeed( Serial serial ) : base( serial )
{
}
public override void Serialize( GenericWriter writer )
{
base.Serialize( writer );
writer.Write( 0 ); // Version
}
public override void Deserialize( GenericReader reader )
{
base.Deserialize( reader );
int version = reader.ReadInt();
}
}
}