Overwrite

Complete Overwrite of the Folder with the free shard. ServUO 57.3 has been added.
This commit is contained in:
Unstable Kitsune
2023-11-28 23:20:26 -05:00
parent 3cd54811de
commit b918192e4e
11608 changed files with 2644205 additions and 47 deletions

View File

@@ -0,0 +1,47 @@
# Saved By Static Exporter
# StaticExport by Nerun
# Reqritten by Joeku
# Blacksmith's Shop
Anvil 16982
817 3417 0
Anvil 4016
820 3417 0
Anvil 16983
818 3417 0
Static 6526
814 3417 0
Anvil 16981
808 3422 0
Forge 6530
815 3417 0
Anvil 4016
811 3417 0
Anvil 16980
808 3421 0
Forge 6522
813 3417 0
# Tailor shop
LoomSouthAddon 0x0000
804 3394 0
SpinningWheelSouthAddon 0x0000
807 3394 0
# Soul Forges
RoyalSoulForge 0x0000
795 3430 -10
SoulForge 0x0000
747 3373 -65

View File

@@ -0,0 +1,113 @@
#################
# Stygian Abyss #
#################
###############################
# Ress Gate for SA Peerless #
###############################
ResGate 0xf6c (Hue=1266)
344 138 1
ResGate 0xf6c (Hue=1266)
344 180 1
ResGate 0x375A (Hue=1159)
771 899 20
ResGate 0x375A (Hue=1159)
771 955 18
# Sparkles
Static 0x375A
344 146 5
317 136 65
345 131 85
344 172 5
317 182 65
346 192 105
######################
### Stygian Dragon ###
######################
##################
### Instance 1 ###
##################
# Exit Gate
InstanceExitGate 7107 (LocDest=(367, 158, 0); MapDest=TerMur)
88 362 0
# sparkle
Static 0x3779
79 379 5
52 389 65
52 343 65
80 338 85
45 366 85
81 399 105
40 366 105
79 353 5
# ankh
AnkhNorth 0x0004
79 345 1
##################
### Instance 2 ###
##################
# Exit Gate
InstanceExitGate 7107 (LocDest=(367, 158, 0); MapDest=TerMur)
88 560 0
# sparkle
Static 0x3779
79 577 5
52 587 65
52 541 65
80 536 85
45 564 85
81 597 105
40 564 105
79 551 5
# ankh
AnkhNorth 0x0004
79 543 1
##################
### Instance 3 ###
##################
# Exit Gate
InstanceExitGate 7107 (LocDest=(367, 158, 0); MapDest=TerMur)
88 768 0
# sparkle
Static 0x3779
79 785 5
52 795 65
52 749 65
80 744 85
45 772 85
81 805 105
40 772 105
79 759 5
# ankh
AnkhNorth 0x0004
79 751 1
##############
### Medusa ###
##############
AnkhWest 0x0000
841 1264 -5
841 1094 -5
841 927 -5
InstanceExitGate 7107 (LocDest=(818, 755, 50); MapDest=TerMur)
840 1264 -5
840 1094 -5
840 927 -5

View File

@@ -0,0 +1,13 @@
################################
# Ter Mur #
################################
Static 0x373A
644 3857 -42
594 3846 -30
BookOfCircles 4079 (Hue=2210)
1000 3991 -33
ShrineMantra 4079 (Hue=2210)
994 3991 -33

View File

@@ -0,0 +1,16 @@
################
# Tomb Of King #
################
################################
# Entrance - Tomb of King Gate #
################################
Blocker 0x21A4
519 919 39
Moongate 0xF6C (Target=(946, 70, 75); TargetMap=TerMur)
37 28 3
Moongate 0xF6C (Target=(37, 28, 3); TargetMap=TerMur)
946 70 75

View File

@@ -0,0 +1,545 @@
# Saved By Static Exporter
# StaticExport by Nerun
# Version 2.3
StonePaversDark 0x0521
1063 1018 -42
1063 1012 -42
1063 1003 -42
1063 1006 -42
1061 1025 -42
1063 1005 -42
1062 1023 -42
1064 1003 -42
1064 1001 -42
1064 1002 -42
1063 1011 -42
1063 1016 -42
1063 1017 -42
1064 992 -42
1063 1022 -42
1062 1025 -42
1064 991 -42
1063 997 -42
1064 998 -42
1063 995 -42
1064 1024 -42
1063 996 -42
1063 1000 -42
1064 1023 -42
1063 1025 -42
1063 1001 -42
1061 1024 -42
1064 996 -42
1063 1009 -42
1064 1025 -42
1064 995 -42
1064 1000 -42
1062 1024 -42
1064 999 -42
1064 1007 -42
1064 1006 -42
1064 1020 -42
1064 994 -42
1064 993 -42
1063 1004 -42
1063 1010 -42
1063 999 -42
1063 998 -42
1063 1014 -42
1064 1005 -42
1063 1020 -42
1064 1004 -42
1063 1019 -42
1064 1013 -42
1064 1010 -42
1064 1011 -42
1064 1017 -42
1064 1012 -42
1064 1009 -42
1061 1023 -42
1064 1019 -42
1064 1018 -42
1064 1008 -42
1064 1016 -42
1064 1015 -42
1064 1014 -42
1063 1023 -42
1060 1025 -42
1060 1024 -42
1060 1023 -42
1059 1025 -42
1059 1024 -42
1059 1023 -42
1063 1013 -42
1058 1025 -42
1058 1024 -42
1057 1024 -42
1057 1023 -42
1058 1023 -42
1057 1025 -42
1063 1002 -42
1063 1007 -42
1063 1008 -42
1064 997 -42
1063 1015 -42
1063 1021 -42
1063 993 -42
1063 994 -42
1063 1024 -42
1057 997 -42
1058 1019 -42
1061 1004 -42
1062 1016 -42
1060 996 -42
1059 1023 -42
1062 998 -42
1062 1001 -42
1062 1005 -42
1062 1000 -42
1062 1004 -42
1062 1003 -42
1062 999 -42
1059 991 -42
1058 1020 -42
1058 1018 -42
1061 1007 -42
1061 1012 -42
1061 1013 -42
1061 1014 -42
1058 1021 -42
1057 998 -42
1061 1009 -42
1061 1010 -42
1061 1011 -42
1060 1013 -42
1060 1014 -42
1060 1012 -42
1060 1015 -42
1060 1008 -42
1060 1009 -42
1060 1010 -42
1060 1004 -42
1057 1007 -42
1058 1015 -42
1057 1011 -42
1057 1014 -42
1060 1002 -42
1060 1005 -42
1060 1000 -42
1057 1015 -42
1057 1006 -42
1061 1006 -42
1061 1005 -42
1057 1008 -42
1057 1012 -42
1061 1003 -42
1061 1008 -42
1057 991 -42
1057 1005 -42
1057 1004 -42
1057 1010 -42
1057 992 -42
1057 1009 -42
1057 1013 -42
1058 998 -42
1057 1023 -42
1059 1002 -42
1057 1003 -42
1059 1001 -42
1060 1003 -42
1057 1000 -42
1060 1023 -42
1058 1001 -42
1060 1021 -42
1060 1011 -42
1060 1001 -42
1060 1007 -42
1060 1006 -42
1057 993 -42
1057 1018 -42
1060 1022 -42
1057 1017 -42
1057 1016 -42
1057 994 -42
1058 999 -42
1060 1016 -42
1060 1019 -42
1058 1000 -42
1060 1020 -42
1060 1018 -42
1060 1017 -42
1059 1003 -42
1061 991 -42
1059 992 -42
1058 1007 -42
1057 995 -42
1061 1016 -42
1062 993 -42
1061 998 -42
1061 997 -42
1061 1017 -42
1061 1018 -42
1061 1021 -42
1062 992 -42
1061 1020 -42
1058 996 -42
1061 1022 -42
1061 1023 -42
1062 991 -42
1062 994 -42
1062 997 -42
1062 996 -42
1062 995 -42
1058 994 -42
1062 1014 -42
1061 1019 -42
1058 991 -42
1058 995 -42
1059 1004 -42
1060 999 -42
1058 997 -42
1057 999 -42
1057 1021 -42
1057 1020 -42
1058 993 -42
1058 992 -42
1057 1022 -42
1057 1019 -42
1058 1009 -42
1061 994 -42
1061 992 -42
1058 1003 -42
1061 996 -42
1058 1006 -42
1061 995 -42
1061 1002 -42
1058 1002 -42
1057 996 -42
1058 1014 -42
1058 1013 -42
1059 1006 -42
1058 1016 -42
1061 1000 -42
1058 1012 -42
1061 993 -42
1061 999 -42
1058 1017 -42
1058 1005 -42
1058 1004 -42
1061 1001 -42
1058 1011 -42
1058 1010 -42
1058 1008 -42
1059 995 -42
1062 1006 -42
1059 996 -42
1058 1022 -42
1058 1023 -42
1061 1015 -42
1059 1007 -42
1059 1013 -42
1064 1058 -42
1059 1008 -42
1059 1015 -42
1059 1014 -42
1062 1002 -42
1059 1005 -42
1060 993 -42
1059 1010 -42
1059 1009 -42
1059 1012 -42
1059 1011 -42
1059 1054 -42
1060 1052 -42
1059 1020 -42
1060 995 -42
1060 991 -42
1059 1019 -42
1059 1021 -42
1060 994 -42
1059 1022 -42
1060 992 -42
1057 1002 -42
1059 1035 -42
1059 1049 -42
1062 1007 -42
1062 1012 -42
1062 1009 -42
1062 1010 -42
1062 1008 -42
1059 1018 -42
1059 1017 -42
1059 1041 -42
1057 1001 -42
1062 1013 -42
1060 1051 -42
1062 1011 -42
1059 1045 -42
1059 1048 -42
1059 1047 -42
1062 1017 -42
1062 1022 -42
1059 1058 -42
1059 1040 -42
1059 1044 -42
1062 1018 -42
1062 1021 -42
1057 1060 -42
1062 1020 -42
1059 1055 -42
1059 998 -42
1059 1056 -42
1059 1060 -42
1058 1036 -42
1058 1047 -42
1062 1019 -42
1060 1053 -42
1060 1054 -42
1059 1034 -42
1060 1030 -42
1059 1057 -42
1057 1059 -42
1059 1059 -42
1060 1029 -42
1060 1058 -42
1060 1055 -42
1060 1046 -42
1060 1045 -42
1059 1032 -42
1060 1057 -42
1060 1056 -42
1058 1031 -42
1059 994 -42
1059 997 -42
1058 1050 -42
1059 993 -42
1059 1000 -42
1059 1016 -42
1059 1036 -42
1062 1015 -42
1058 1049 -42
1064 1055 -42
1059 999 -42
1064 1056 -42
1059 1029 -42
1060 997 -42
1059 1033 -42
1064 1059 -42
1058 1033 -42
1059 1031 -42
1058 1034 -42
1059 1046 -42
1058 1060 -42
1059 1030 -42
1058 1032 -42
1064 1060 -42
1064 1053 -42
1058 1035 -42
1064 1057 -42
1064 1052 -42
1059 1050 -42
1059 1042 -42
1059 1037 -42
1059 1051 -42
1059 1043 -42
1058 1048 -42
1064 1054 -42
1060 998 -42
1059 1052 -42
1059 1053 -42
1059 1038 -42
1059 1039 -42
1057 1030 -42
1057 1031 -42
1057 1029 -42
1057 1034 -42
1057 1055 -42
1057 1056 -42
1057 1035 -42
1057 1036 -42
1057 1033 -42
1057 1040 -42
1057 1037 -42
1057 1038 -42
1057 1045 -42
1057 1032 -42
1057 1039 -42
1057 1042 -42
1057 1043 -42
1057 1044 -42
1057 1048 -42
1057 1041 -42
1057 1053 -42
1057 1046 -42
1057 1047 -42
1057 1057 -42
1057 1050 -42
1057 1051 -42
1057 1052 -42
1057 1054 -42
1057 1049 -42
1058 1029 -42
1060 1041 -42
1058 1052 -42
1058 1030 -42
1058 1051 -42
1060 1034 -42
1057 1058 -42
1058 1037 -42
1058 1046 -42
1058 1041 -42
1058 1040 -42
1060 1040 -42
1058 1042 -42
1058 1053 -42
1058 1055 -42
1060 1032 -42
1058 1044 -42
1058 1039 -42
1058 1058 -42
1058 1043 -42
1058 1038 -42
1060 1035 -42
1058 1059 -42
1058 1057 -42
1058 1054 -42
1058 1056 -42
1060 1038 -42
1060 1033 -42
1060 1031 -42
1060 1036 -42
1058 1045 -42
1060 1039 -42
1060 1042 -42
1060 1047 -42
1060 1049 -42
1060 1050 -42
1060 1043 -42
1060 1048 -42
1060 1037 -42
1060 1044 -42
1060 1059 -42
1060 1060 -42
1061 1029 -42
1061 1030 -42
1061 1031 -42
1061 1032 -42
1061 1033 -42
1061 1034 -42
1061 1035 -42
1061 1042 -42
1061 1043 -42
1061 1040 -42
1061 1041 -42
1061 1038 -42
1061 1039 -42
1061 1036 -42
1061 1037 -42
1061 1044 -42
1061 1045 -42
1061 1046 -42
1061 1047 -42
1061 1048 -42
1061 1049 -42
1061 1050 -42
1062 1037 -42
1062 1038 -42
1062 1035 -42
1062 1036 -42
1062 1033 -42
1062 1034 -42
1062 1031 -42
1062 1032 -42
1062 1029 -42
1062 1030 -42
1061 1059 -42
1061 1060 -42
1061 1057 -42
1061 1058 -42
1061 1055 -42
1061 1056 -42
1061 1053 -42
1061 1054 -42
1061 1052 -42
1061 1051 -42
1062 1039 -42
1064 1047 -42
1064 1048 -42
1064 1049 -42
1062 1040 -42
1062 1041 -42
1062 1042 -42
1064 1046 -42
1062 1043 -42
1062 1044 -42
1062 1045 -42
1062 1050 -42
1062 1046 -42
1062 1047 -42
1062 1048 -42
1062 1049 -42
1062 1052 -42
1062 1053 -42
1062 1054 -42
1062 1055 -42
1062 1051 -42
1062 1056 -42
1062 1057 -42
1062 1058 -42
1062 1059 -42
1062 1060 -42
1063 1029 -42
1063 1031 -42
1063 1032 -42
1063 1035 -42
1063 1034 -42
1063 1030 -42
1063 1036 -42
1063 1037 -42
1063 1033 -42
1063 1038 -42
1063 1039 -42
1063 1040 -42
1063 1042 -42
1063 1043 -42
1063 1045 -42
1063 1046 -42
1063 1041 -42
1063 1048 -42
1063 1051 -42
1063 1044 -42
1063 1049 -42
1063 1047 -42
1063 1050 -42
1063 1054 -42
1063 1053 -42
1063 1056 -42
1063 1057 -42
1063 1052 -42
1063 1059 -42
1063 1055 -42
1063 1060 -42
1064 1029 -42
1063 1058 -42
1064 1030 -42
1064 1031 -42
1064 1032 -42
1064 1033 -42
1064 1034 -42
1064 1035 -42
1064 1036 -42
1064 1037 -42
1064 1038 -42
1064 1041 -42
1064 1042 -42
1064 1045 -42
1064 1039 -42
1064 1040 -42
1064 1043 -42
1064 1044 -42
1062 1023 -42
1064 1050 -42
1064 1051 -42
1063 991 -42
1063 992 -42

View File

@@ -0,0 +1,296 @@
##############
# Underworld #
##############
################################
#Entrance - Underworld-Britain #
################################
# Water behind memorial stone
Static 0x1797
1120 1203 -2
1120 1204 -2
1120 1205 -2
1120 1205 -2
1120 1206 -2
1120 1207 -2
1120 1208 -2
1120 1209 -2
1121 1202 -2
1121 1203 -2
1121 1204 -2
1121 1209 -2
1122 1202 -2
1122 1203 -2
1122 1204 -2
1122 1209 -2
1122 1210 -2
MemorialStone 0x117F
1121 1206 -2
# Barrel with lid
Static 0x0FAE
1133 1200 -2 (Name=Powder Keg)
1123 1200 -2 (Name=Powder Keg)
1124 1200 -2 (Name=Powder Keg)
Static 0x0E73 (Name=Cannon Ball)
1131 1201 -2
# Three Cannon Balls
Static 0x0E74
1124 1201 -2
1124 1201 -2
1132 1200 -2
# Rope
Static 0x14FA
1125 1201 -2
# Bag
Static 0x0E76
1123 1200 3
# Secret Shadow Wall
SecretShadowWallNS 0x363A
1136 1166 -12
# Secret Passage: Stone stairs
Static 0x3F0 (Hue=1945)
1139 1165 -27
1138 1166 -22
1138 1165 -22
1139 1166 -27
1140 1165 -32
1137 1166 -17
1137 1165 -17
# Secret Dungeon Wall
SecretDungeonWallNS 0x0242
1140 1165 -32
##########################
# Blue Key Fragment Room #
##########################
#Odd vines covering secret wall (need Acid Sac from Acid Slug)
StoneWallAndVineAddon 0
1064 1184 -42
#Secret path to the blue key (Wall covered by Vine)
Static 0x0490
1063 1185 -42
1063 1186 -42
1063 1184 -42
1064 1184 -42
1063 1187 -42
1063 1192 -42
1063 1193 -42
1064 1195 -42
1063 1195 -42
1063 1194 -42
1063 1189 -42
1063 1188 -42
1063 1191 -42
1063 1190 -42
#Globe of Sosaria
Static 0x3660 (Hue=1000)
1070 1197 -39
#Secret Room SouthWest
UnderworldSwitchWE 0x1091
1069 1193 -36
#Blue Key Fragment
Bluekeyfragment 0x1012 (Hue=93; Name=Blue Key Fragment)
1069 1196 -42
#Garamon Book
GaramonsBook 0xFEF (Hue=1141; Name=A Journal)
1069 1193 -36
################################
# Room with skeletons and magi #
################################
# Sparkles
Static 0x375A
1006 1110 -42
1006 1127 -42
1012 1071 -32
1010 1144 -65
1042 1047 -33
1238 1151 -42
# Invisible Tile
Static 0x490
1007 1119 -42
1006 1119 -42
1005 1119 -42
1004 1119 -42
1003 1119 -42
1003 1118 -42
1003 1117 -42
1002 1118 -42
1002 1117 -42
1001 1118 -42
1001 1117 -42
#########################
# Red Key Fragment Room #
#########################
DungeonWallAndVineAddon 0
1012 1049 -32
#Glowing Rune
Static 0x0E64
1004 1051 -33
1003 1050 -32
1003 1052 -33
1002 1051 -33
#Globe of Sosaria
Static 0x3660 (Hue=1000)
1004 1052 -31
#Red Key Fragment
Redkeyfragment 0x1012 (Hue=37; Name=Red Key Fragment)
1004 1051 -30
#Garamon Book 1
GaramonsBook1 0xFEF (Hue=1141; Name=A Journal)
1005 1044 -26
#Ruined books
Static 0x0C16
1002 1045 -32
UnderworldSwitchWE 0x1091
1005 1044 -21
#Dungeon stone block (braziers support)
Static 0x07A3
1000 1044 -32
1000 1054 -33
#Brazier
Static 0x19BB
1000 1044 -25
1000 1054 -25
#Brazier's fire
Static 0x19AB
1000 1044 -23
1000 1054 -23
#Mandrake root
Static 0x18DE
1004 1044 -26
#Magic crystal
Static 0x1F19
1002 1044 -26
#Painting
Static 0x0EA0
1004 1044 -28
#Table
Static 0x1206 (Hue=802)
1004 1044 -32
1003 1044 -32
#Table
Static 0x1205 (Hue=802)
1002 1044 -32
#Table
Static 0x1204 (Hue=802)
1005 1044 -32
#Elven Alchemy Table
Static 0x3077
1000 1052 -33
#Elven Alchemy Table
Static 0x3078
1000 1051 -33
#Ruined fallen chair
Static 0x0C1A
1003 1046 -32
#Skull with candle
Static 0x1857
1003 1044 -26
#Bookcase
Static 0x0A9C
1000 1047 -32
#Debris
Static 0x0C2E
1000 1050 -33
RuinedBookcase 0x0C15
1000 1048 -33
#Spider web
Static 0x0EE4
1000 1049 -33
#Spider web
Static 0x0EE5
1006 1044 -32
#############
# Ankh Room #
#############
Static 0xf6c (Hue=34)
1187 1126 -42
Static 0xf6c
1180 885 0
#############################
# Entrance to Stygian Abyss #
#############################
#Sparkle
Static 0x375A
1162 1120 -42
UnderworldTele 7107 (PointDest=(520, 919, 39))
1125 1076 -117
UnderworldTele 7107 (PointDest=(521, 919, 39))
1126 1076 -117
#############################
# Quest Stuff #
#############################
DuganMissingQuestCorpse 7108
1038 1182 -52
Static 7400
1040 1181 -53
Static 7390
1041 1185 -50
Static 7390
1036 1185 -52
FlintLostLogbookHint 7108
1044 976 -30
FlintLostBarrelHint 7108
1043 1003 -43
FlintLostBarrelHint 7108
1048 1027 -32